Standard & Poor´s | Moody's | Fitch Ratings* | |
---|---|---|---|
Issuer Rating | A+ | Aa2 | AA- |
Outlook | stable | stable | stable |
Short-Term Rating | A-1 | Prime-1 | F1+ |
Issue Ratings | |||
Mortgage Pfandbriefe | AAA | Aaa | - |
Public Pfandbriefe | AAA | Aaa | - |
Long-Term Ratings | |||
Preferred Senior Unsecured | A+ | Aa2 | AA |
Non-Preferred Senior Unsecured | A | A3 | AA- |
* joint rating for the Cooperative Financial Services Network |
Rating reports
Rating reports Standard & Poor's
Rating reports Moody's
Rating reports Fitch Ratings
Sustainability report
You will find additional information on the sustainability rating in our sustainability report.